<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Apolitically Incorrect</title>
	<atom:link href="http://www.oak-tree.us/blog/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oak-tree.us/blog</link>
	<description>The Rants and Raves of an Unsettled Mind</description>
	<lastBuildDate>Sun, 07 Mar 2010 10:55:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Back In Time (Part 1): Linux Backup Made Easy by Statistics With R &#8211; Why? and Why Not?&#160;&#124;&#160;小石头工作室 . Stone Studio .</title>
		<link>http://www.oak-tree.us/blog/index.php/2009/07/20/back-in-time1/comment-page-1#comment-10740</link>
		<dc:creator>Statistics With R &#8211; Why? and Why Not?&#160;&#124;&#160;小石头工作室 . Stone Studio .</dc:creator>
		<pubDate>Sun, 07 Mar 2010 10:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=1068#comment-10740</guid>
		<description>[...] else.&#160; That is to say, it seeks to be “Good Enough”,&#160; and therein lies the problem, I don’t want a tool that is good enough.&#160; I want to use excellent software, even if it’s different or requires me to learn new [...]</description>
		<content:encoded><![CDATA[<p>[...] else.&nbsp; That is to say, it seeks to be “Good Enough”,&nbsp; and therein lies the problem, I don’t want a tool that is good enough.&nbsp; I want to use excellent software, even if it’s different or requires me to learn new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing LyX-Outline 0.1 by Rob Oakes</title>
		<link>http://www.oak-tree.us/blog/index.php/2009/05/13/lyx-outline/comment-page-1#comment-10475</link>
		<dc:creator>Rob Oakes</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=914#comment-10475</guid>
		<description>@Orkhan.  Thank you for the link.  I was unaware of this project.  It looks wonderful.  Even though I&#039;m pretty invested in Open Source tools (like LyX and LaTeX), I quite like Microsoft Word.  It&#039;s an excellent general purpose tool.  This add-on would make it even more powerful.

However, I&#039;m not sure that i would be a very good fit for the type of writing that I typically do (long, boring academic stuff).  For that, I tend to prefer LaTeX and LyX, which is why I&#039;m still slowly working on LyX-Outline.

To answer your previous question, I&#039;m still working on it, but it is progressing slowly.  My highest priority at the moment is to finish a book that I&#039;m writing.  As soon as that is finished, I have to wrap-up a study for publication.  Once that is out of the way, then I intend to dive into LyX-Outline with a passion.</description>
		<content:encoded><![CDATA[<p>@Orkhan.  Thank you for the link.  I was unaware of this project.  It looks wonderful.  Even though I&#8217;m pretty invested in Open Source tools (like LyX and LaTeX), I quite like Microsoft Word.  It&#8217;s an excellent general purpose tool.  This add-on would make it even more powerful.</p>
<p>However, I&#8217;m not sure that i would be a very good fit for the type of writing that I typically do (long, boring academic stuff).  For that, I tend to prefer LaTeX and LyX, which is why I&#8217;m still slowly working on LyX-Outline.</p>
<p>To answer your previous question, I&#8217;m still working on it, but it is progressing slowly.  My highest priority at the moment is to finish a book that I&#8217;m writing.  As soon as that is finished, I have to wrap-up a study for publication.  Once that is out of the way, then I intend to dive into LyX-Outline with a passion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing LyX-Outline 0.1 by Orkhan</title>
		<link>http://www.oak-tree.us/blog/index.php/2009/05/13/lyx-outline/comment-page-1#comment-10441</link>
		<dc:creator>Orkhan</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=914#comment-10441</guid>
		<description>Hi Rob,

I thought it might be interesting to know that there is another project underway marrying Scrivener with Word.

http://writingoutliner.com/</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>I thought it might be interesting to know that there is another project underway marrying Scrivener with Word.</p>
<p><a href="http://writingoutliner.com/" rel="nofollow">http://writingoutliner.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eragon Shadeslayer: Sociopath by Flakey</title>
		<link>http://www.oak-tree.us/blog/index.php/2009/01/21/brisingr-sociopath/comment-page-1#comment-10387</link>
		<dc:creator>Flakey</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=516#comment-10387</guid>
		<description>&quot;He fights for the freedom of all those being oppressed by the Empire, and for the re-establishment of the Riders&quot; The riders have never gone away though. The riders were in charge when there was a group, The riders are in charge when there just King Galbatorix, and the riders will be in charge when Eragon takes over. No matter how people try to dress this up. This is not a battle for the freedom of the people, it more about a power play between the powerful of the land.</description>
		<content:encoded><![CDATA[<p>&#8220;He fights for the freedom of all those being oppressed by the Empire, and for the re-establishment of the Riders&#8221; The riders have never gone away though. The riders were in charge when there was a group, The riders are in charge when there just King Galbatorix, and the riders will be in charge when Eragon takes over. No matter how people try to dress this up. This is not a battle for the freedom of the people, it more about a power play between the powerful of the land.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Drive 0.2 &#8211; A &#8220;More S&#8221; Release: More Stable, More Secure, More Settings and Now Supports Amazon S3 Storage by Frederico</title>
		<link>http://www.oak-tree.us/blog/index.php/2009/09/24/timedrive-02/comment-page-1#comment-10381</link>
		<dc:creator>Frederico</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=1169#comment-10381</guid>
		<description>Congrats!!! Much better than Back in Time.

This version does not give me the option to backup every hour (I know I am mad) ...</description>
		<content:encoded><![CDATA[<p>Congrats!!! Much better than Back in Time.</p>
<p>This version does not give me the option to backup every hour (I know I am mad) &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing LyX-Outline 0.1 by Orkhan</title>
		<link>http://www.oak-tree.us/blog/index.php/2009/05/13/lyx-outline/comment-page-1#comment-10373</link>
		<dc:creator>Orkhan</dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=914#comment-10373</guid>
		<description>Sorry, if I sounded blatant :)</description>
		<content:encoded><![CDATA[<p>Sorry, if I sounded blatant <img src='http://www.oak-tree.us/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing LyX-Outline 0.1 by Orkhan</title>
		<link>http://www.oak-tree.us/blog/index.php/2009/05/13/lyx-outline/comment-page-1#comment-10372</link>
		<dc:creator>Orkhan</dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=914#comment-10372</guid>
		<description>Hello there,

How are you? And how is the project? I might be missing the news, but it seems there aren&#039;t any.</description>
		<content:encoded><![CDATA[<p>Hello there,</p>
<p>How are you? And how is the project? I might be missing the news, but it seems there aren&#8217;t any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating the Perfect Writing Tool: A Proposal by Jose</title>
		<link>http://www.oak-tree.us/blog/index.php/2009/03/04/perfect-tool/comment-page-1#comment-10348</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=760#comment-10348</guid>
		<description>Love the project. I hope you keep pushing it. It shows that you know your tools, and have an exquisite sense of design. I used to love oneNote for this, but on linux I&#039;m using LyX.</description>
		<content:encoded><![CDATA[<p>Love the project. I hope you keep pushing it. It shows that you know your tools, and have an exquisite sense of design. I used to love oneNote for this, but on linux I&#8217;m using LyX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Alternatives to MobileMe by Rob Oakes</title>
		<link>http://www.oak-tree.us/blog/index.php/2009/02/27/mobileme-alternatives/comment-page-1#comment-10225</link>
		<dc:creator>Rob Oakes</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=737#comment-10225</guid>
		<description>Hi Dan,

I&#039;m glad that you found the article to be of use.  To address your question: yes, I find the information is still current.  I still use the same programs described in the article (with a few minor modifications).  What follows is my current setup.  I have been using it for nearly two years and I&#039;m very happy with it.  It covers my collaboration, calendar, tasks and file sync needs.  And most of it is free (with the exception the Zimbra services that I receive through my webhosting company).

Calendar (Primary): Zimbra Collaboration Suite.  Zimbra makes a plug-in that works with Microsoft Windows (Outlook).  With the plug-in, it behaves identical to MS Exchange, which is to say, a full-first class citizen in Outlook.  It can be accessed via iCal (Mac OS X) or Thunderbird (Cross-platform).

Zimbra has full synchronization support for iPhone, Windows Mobile, Palm Pre and Android.  I have used it&#039;s iPhone support, and it is fantastic.  The only thing that I miss is task sync (which is a full-post rant on its own), but that is a limitation of iPhone, not Zimbra.  Unfortunately, the future of Zimbra is somewhat uncertain.  They were recently purchased by VMware and it is not clear how their platform will evolve over time.

Calendar/Collaboration (Secondary): Google/Google Sync.  In addition to my main calendar, I also keep a secondary project based calendar through Google.  This is used for scheduling meetings and collaborating with others.  I use desktop personal information management software (PIM) in order to aggregate my Zimbra and Google Calendars in the same place.  GCal also works with iPhone and can be accessed via Google Sync or via WebDav.

Contacts/Tasks: Zimbra Server.  Support through Outlook plugin and Mac OS X plugin.  Thunderbird plugin also available.

Data: I&#039;ve been using Windows Live Mesh for the better part of three years and I&#039;ve absolutely loved it.  It is fast, robust and comes with a large amount of free storage (4 GB). The only limitation is that it is doesn&#039;t have a Linux client.

An alternative is DropBox, which I&#039;ve also used.  But because I had few early problems with their Linux client, I stopped.  On Linux, I use Ubuntu One (though primarily for online backup).  In addition to the cloud offerings, I like to use a personal Subversion server for filesync.  By using a central server, I have a backup of my version controlled files and I can keep in sync between my computers.

For photo sharing, I primarily use Facebook, Windows Live or my personal web-gallery here.  Flickr is also nice, but I&#039;m not a big user.  Since I use Lightroom (which has export plug-ins for all of these), it is easy to export pertinent photos to the appropriate service.  I do not attempt to backup photos online.  Rather, I have a dedicated drive on my server and use Rsync for that.

Hope that helps.

Cheers,

Rob</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>I&#8217;m glad that you found the article to be of use.  To address your question: yes, I find the information is still current.  I still use the same programs described in the article (with a few minor modifications).  What follows is my current setup.  I have been using it for nearly two years and I&#8217;m very happy with it.  It covers my collaboration, calendar, tasks and file sync needs.  And most of it is free (with the exception the Zimbra services that I receive through my webhosting company).</p>
<p>Calendar (Primary): Zimbra Collaboration Suite.  Zimbra makes a plug-in that works with Microsoft Windows (Outlook).  With the plug-in, it behaves identical to MS Exchange, which is to say, a full-first class citizen in Outlook.  It can be accessed via iCal (Mac OS X) or Thunderbird (Cross-platform).</p>
<p>Zimbra has full synchronization support for iPhone, Windows Mobile, Palm Pre and Android.  I have used it&#8217;s iPhone support, and it is fantastic.  The only thing that I miss is task sync (which is a full-post rant on its own), but that is a limitation of iPhone, not Zimbra.  Unfortunately, the future of Zimbra is somewhat uncertain.  They were recently purchased by VMware and it is not clear how their platform will evolve over time.</p>
<p>Calendar/Collaboration (Secondary): Google/Google Sync.  In addition to my main calendar, I also keep a secondary project based calendar through Google.  This is used for scheduling meetings and collaborating with others.  I use desktop personal information management software (PIM) in order to aggregate my Zimbra and Google Calendars in the same place.  GCal also works with iPhone and can be accessed via Google Sync or via WebDav.</p>
<p>Contacts/Tasks: Zimbra Server.  Support through Outlook plugin and Mac OS X plugin.  Thunderbird plugin also available.</p>
<p>Data: I&#8217;ve been using Windows Live Mesh for the better part of three years and I&#8217;ve absolutely loved it.  It is fast, robust and comes with a large amount of free storage (4 GB). The only limitation is that it is doesn&#8217;t have a Linux client.</p>
<p>An alternative is DropBox, which I&#8217;ve also used.  But because I had few early problems with their Linux client, I stopped.  On Linux, I use Ubuntu One (though primarily for online backup).  In addition to the cloud offerings, I like to use a personal Subversion server for filesync.  By using a central server, I have a backup of my version controlled files and I can keep in sync between my computers.</p>
<p>For photo sharing, I primarily use Facebook, Windows Live or my personal web-gallery here.  Flickr is also nice, but I&#8217;m not a big user.  Since I use Lightroom (which has export plug-ins for all of these), it is easy to export pertinent photos to the appropriate service.  I do not attempt to backup photos online.  Rather, I have a dedicated drive on my server and use Rsync for that.</p>
<p>Hope that helps.</p>
<p>Cheers,</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Alternatives to MobileMe by Dan</title>
		<link>http://www.oak-tree.us/blog/index.php/2009/02/27/mobileme-alternatives/comment-page-1#comment-10216</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=737#comment-10216</guid>
		<description>I recently (Dec 2009) purchased an iMac.  I, too, have spent countless hours trying to re-invent the wheel searching for a reliable sync with my iPhone, iMac, Windows PC (Outlook), and Google.  I tried MobileMe and other paid services but alas all seem to not sync correctly or lose data...  I enjoyed your article and found it very informative.  It is, however, somewhat dated...is the information still current from your perspective?  I would certainly appreciate your remarks soon as I am in my second attempt at using MobileMe - still with its quirks and unreliability.</description>
		<content:encoded><![CDATA[<p>I recently (Dec 2009) purchased an iMac.  I, too, have spent countless hours trying to re-invent the wheel searching for a reliable sync with my iPhone, iMac, Windows PC (Outlook), and Google.  I tried MobileMe and other paid services but alas all seem to not sync correctly or lose data&#8230;  I enjoyed your article and found it very informative.  It is, however, somewhat dated&#8230;is the information still current from your perspective?  I would certainly appreciate your remarks soon as I am in my second attempt at using MobileMe &#8211; still with its quirks and unreliability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing LyX-Outline 0.1 by gravityman</title>
		<link>http://www.oak-tree.us/blog/index.php/2009/05/13/lyx-outline/comment-page-1#comment-10168</link>
		<dc:creator>gravityman</dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=914#comment-10168</guid>
		<description>Wow. This sure does look great - I will be staying tuned. For me the ultimate writing tool is scrivener cork-board + tree outlining + tagging + Liquid Story Binder&#039;s writing pleasing, colorful, environment. As it stands right now, I have use four or five applications to pull that off. evernote for my &quot;cards&quot;; wikipad for outlining and tagging; mendeley for document management/full text search; IRL (in real life) note cards; and, finally, at the drafting stage, Liquid. It&#039;s getting to be a pain. :)</description>
		<content:encoded><![CDATA[<p>Wow. This sure does look great &#8211; I will be staying tuned. For me the ultimate writing tool is scrivener cork-board + tree outlining + tagging + Liquid Story Binder&#8217;s writing pleasing, colorful, environment. As it stands right now, I have use four or five applications to pull that off. evernote for my &#8220;cards&#8221;; wikipad for outlining and tagging; mendeley for document management/full text search; IRL (in real life) note cards; and, finally, at the drafting stage, Liquid. It&#8217;s getting to be a pain. <img src='http://www.oak-tree.us/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eragon Shadeslayer: Sociopath by Jake Pemar</title>
		<link>http://www.oak-tree.us/blog/index.php/2009/01/21/brisingr-sociopath/comment-page-1#comment-10062</link>
		<dc:creator>Jake Pemar</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=516#comment-10062</guid>
		<description>@ Jess
If you read the third book, you would have known that it only took sloan 4 or 5 weeks to reach the Elves. He is living an okay life with them. They provide food, clothing, and housing for him, but have not yet restored his eyes. Eragon killed the Ra&#039;zac not only out of revenge, but also as an act of war. The Ra&#039;zac were servants of King Galbatorix, and powerful enemies of the Varden. Killing them was a blow to the Empire. Even though he dislikes killing, he does it for the good of all of Alasgaësia. He fights for the freeedom of all those being oppressed by the Empire, and for the re-establishment of the Riders. Eragon is no god, his powes have limits, and he would be easily overpowered by Galbatorix, if they meet in combat. So there is no chance of him razing Uru&#039;baen or becoming king anytime soon. Eragon has said repeatedly that if he had a choice, he would give the throne to Nasuada (leader of the Varden) instead of taking it himself.</description>
		<content:encoded><![CDATA[<p>@ Jess<br />
If you read the third book, you would have known that it only took sloan 4 or 5 weeks to reach the Elves. He is living an okay life with them. They provide food, clothing, and housing for him, but have not yet restored his eyes. Eragon killed the Ra&#8217;zac not only out of revenge, but also as an act of war. The Ra&#8217;zac were servants of King Galbatorix, and powerful enemies of the Varden. Killing them was a blow to the Empire. Even though he dislikes killing, he does it for the good of all of Alasgaësia. He fights for the freeedom of all those being oppressed by the Empire, and for the re-establishment of the Riders. Eragon is no god, his powes have limits, and he would be easily overpowered by Galbatorix, if they meet in combat. So there is no chance of him razing Uru&#8217;baen or becoming king anytime soon. Eragon has said repeatedly that if he had a choice, he would give the throne to Nasuada (leader of the Varden) instead of taking it himself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About This Book Thing by Teri</title>
		<link>http://www.oak-tree.us/blog/index.php/2010/01/28/book-thing/comment-page-1#comment-10042</link>
		<dc:creator>Teri</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=1361#comment-10042</guid>
		<description>I would really like to read your book. Judging by your blog, you have no problem neatly organizing information and clearly communicating your ideas. 
I think that the art of writing is more like a talent, and just like a talent, it&#039;s you either have it, or you can work really-really hard to get to the level to which some people get without too much effort. There are plenty resources on how to improve one&#039;s writing and communication. However, what makes your idea unique is that you plan to show how to achieve the aesthetics of great presentation by harnessing the power of the Open Source tools. This fascinates me, and I am sure will be very useful for a lot of people. 
Best of luck and patience to you!</description>
		<content:encoded><![CDATA[<p>I would really like to read your book. Judging by your blog, you have no problem neatly organizing information and clearly communicating your ideas.<br />
I think that the art of writing is more like a talent, and just like a talent, it&#8217;s you either have it, or you can work really-really hard to get to the level to which some people get without too much effort. There are plenty resources on how to improve one&#8217;s writing and communication. However, what makes your idea unique is that you plan to show how to achieve the aesthetics of great presentation by harnessing the power of the Open Source tools. This fascinates me, and I am sure will be very useful for a lot of people.<br />
Best of luck and patience to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typeset Your Curriculum Vitae &#8211; Part 1: The xetexCV Document Class by Teri</title>
		<link>http://www.oak-tree.us/blog/index.php/2009/11/25/latex-cv-part1/comment-page-1#comment-10041</link>
		<dc:creator>Teri</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=1321#comment-10041</guid>
		<description>I found your blog through my search for ways to customize LyX documents. I really like your website, and your work! I
I was wondering if the promised &quot;Part 4&quot; on &quot;how the document class and corresponding layout file can be used with LyX&quot; will be posted any time soon?
Thanks for your great posts!</description>
		<content:encoded><![CDATA[<p>I found your blog through my search for ways to customize LyX documents. I really like your website, and your work! I<br />
I was wondering if the promised &#8220;Part 4&#8243; on &#8220;how the document class and corresponding layout file can be used with LyX&#8221; will be posted any time soon?<br />
Thanks for your great posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About This Book Thing by Apolitically Incorrect &#187; Image Gallery: The Anatomical Sketches of Leonardo Da Vinci</title>
		<link>http://www.oak-tree.us/blog/index.php/2010/01/28/book-thing/comment-page-1#comment-9964</link>
		<dc:creator>Apolitically Incorrect &#187; Image Gallery: The Anatomical Sketches of Leonardo Da Vinci</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=1361#comment-9964</guid>
		<description>[...] Art and Photography                     &#171; About This Book Thing [...]</description>
		<content:encoded><![CDATA[<p>[...] Art and Photography                     &laquo; About This Book Thing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
