<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WPF – SVG Graphics and XAML – Part 1</title>
	<atom:link href="http://www.oak-tree.us/blog/index.php/2008/12/13/wpf-svg-xaml-part1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oak-tree.us/blog/index.php/2008/12/13/wpf-svg-xaml-part1</link>
	<description>The Rants and Raves of an Unsettled Mind</description>
	<lastBuildDate>Wed, 07 Apr 2010 15:43:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Fernando</title>
		<link>http://www.oak-tree.us/blog/index.php/2008/12/13/wpf-svg-xaml-part1/comment-page-1#comment-730</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=309#comment-730</guid>
		<description>Exellent article, do you know any way to export directly WPF Canvas to SVG.??

I need know how, thanks by your time.</description>
		<content:encoded><![CDATA[<p>Exellent article, do you know any way to export directly WPF Canvas to SVG.??</p>
<p>I need know how, thanks by your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apolitically Incorrect &#187; WPF – SVG Graphics and XAML – Part 3</title>
		<link>http://www.oak-tree.us/blog/index.php/2008/12/13/wpf-svg-xaml-part1/comment-page-1#comment-34</link>
		<dc:creator>Apolitically Incorrect &#187; WPF – SVG Graphics and XAML – Part 3</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=309#comment-34</guid>
		<description>[...] described in part 1 of this article, vector graphics offer a tremendous number of advantages over their raster [...]</description>
		<content:encoded><![CDATA[<p>[...] described in part 1 of this article, vector graphics offer a tremendous number of advantages over their raster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apolitically Incorrect &#187; WPF – SVG Graphics and XAML – Part 2</title>
		<link>http://www.oak-tree.us/blog/index.php/2008/12/13/wpf-svg-xaml-part1/comment-page-1#comment-29</link>
		<dc:creator>Apolitically Incorrect &#187; WPF – SVG Graphics and XAML – Part 2</dc:creator>
		<pubDate>Sun, 14 Dec 2008 05:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oak-tree.us/blog/?p=309#comment-29</guid>
		<description>[...] Art and Photography                     &#171; WPF – SVG Graphics and XAML – Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Art and Photography                     &laquo; WPF – SVG Graphics and XAML – Part 1 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

