<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning IronPython – Part 1 – A Halfhearted Manifesto</title>
	<atom:link href="http://www.oak-tree.us/blog/index.php/2008/11/18/ironpython-part1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oak-tree.us/blog/index.php/2008/11/18/ironpython-part1</link>
	<description>The Rants and Raves of an Unsettled Mind</description>
	<lastBuildDate>Wed, 07 Apr 2010 15:43:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Apolitically Incorrect &#187; Statistics With R &#8211; Part 1: An Old Dog Learns New Computing Tricks</title>
		<link>http://www.oak-tree.us/blog/index.php/2008/11/18/ironpython-part1/comment-page-1#comment-6581</link>
		<dc:creator>Apolitically Incorrect &#187; Statistics With R &#8211; Part 1: An Old Dog Learns New Computing Tricks</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://robertsoakes.brinkster.net/blog/?p=63#comment-6581</guid>
		<description>[...] went through a similar experience about a year ago.&#160; At the time, I had become increasingly frustrated with the restrictions, licensing fees, and [...]</description>
		<content:encoded><![CDATA[<p>[...] went through a similar experience about a year ago.&#160; At the time, I had become increasingly frustrated with the restrictions, licensing fees, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apolitically Incorrect &#187; IronPython in Action</title>
		<link>http://www.oak-tree.us/blog/index.php/2008/11/18/ironpython-part1/comment-page-1#comment-476</link>
		<dc:creator>Apolitically Incorrect &#187; IronPython in Action</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://robertsoakes.brinkster.net/blog/?p=63#comment-476</guid>
		<description>[...] platform.</description>
		<content:encoded><![CDATA[<p>[...] platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Hong</title>
		<link>http://www.oak-tree.us/blog/index.php/2008/11/18/ironpython-part1/comment-page-1#comment-78</link>
		<dc:creator>Steven Hong</dc:creator>
		<pubDate>Tue, 13 Jan 2009 23:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://robertsoakes.brinkster.net/blog/?p=63#comment-78</guid>
		<description>Hi Rob,

This is Steven with Manning Publications. Could you shoot me an email? I&#039;d like to use a snippet of this post in our marketing...

Steven Hong
Marketing Coordinator
Manning Publications
www.manning.com</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>This is Steven with Manning Publications. Could you shoot me an email? I'd like to use a snippet of this post in our marketing...</p>
<p>Steven Hong<br />
Marketing Coordinator<br />
Manning Publications<br />
<a href="http://www.manning.com" rel="nofollow">http://www.manning.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apolitically Incorrect &#187; IronPython - Data Binding and Data Templates - Part 1</title>
		<link>http://www.oak-tree.us/blog/index.php/2008/11/18/ironpython-part1/comment-page-1#comment-56</link>
		<dc:creator>Apolitically Incorrect &#187; IronPython - Data Binding and Data Templates - Part 1</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://robertsoakes.brinkster.net/blog/?p=63#comment-56</guid>
		<description>[...] on a very simple application: manipulating and displaying information from RSS feeds. After all, I am hardly an expert in either IronPython or WPF. Rather, I plan to stick to comfortable ground and I will be returning [...]</description>
		<content:encoded><![CDATA[<p>[...] on a very simple application: manipulating and displaying information from RSS feeds. After all, I am hardly an expert in either IronPython or WPF. Rather, I plan to stick to comfortable ground and I will be returning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apolitically Incorrect &#187; IronPython – Data Binding and Data Templates – Part 1</title>
		<link>http://www.oak-tree.us/blog/index.php/2008/11/18/ironpython-part1/comment-page-1#comment-53</link>
		<dc:creator>Apolitically Incorrect &#187; IronPython – Data Binding and Data Templates – Part 1</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://robertsoakes.brinkster.net/blog/?p=63#comment-53</guid>
		<description>[...] on a very simple application: manipulating and displaying information from RSS feeds. After all, I am hardly an expert in either IronPython or WPF. Rather, I plan to stick to comfortable ground and I will be returning [...]</description>
		<content:encoded><![CDATA[<p>[...] on a very simple application: manipulating and displaying information from RSS feeds. After all, I am hardly an expert in either IronPython or WPF. Rather, I plan to stick to comfortable ground and I will be returning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computational-Engineering &#187; Computational Electromagnetics for RF and Microwave Engineering</title>
		<link>http://www.oak-tree.us/blog/index.php/2008/11/18/ironpython-part1/comment-page-1#comment-18</link>
		<dc:creator>Computational-Engineering &#187; Computational Electromagnetics for RF and Microwave Engineering</dc:creator>
		<pubDate>Fri, 05 Dec 2008 07:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://robertsoakes.brinkster.net/blog/?p=63#comment-18</guid>
		<description>[...] Learning IronPython – Part 1 – A Halfhearted ManifestoWith its position as the defacto language of computational engineering, you would assume that Matlab has an edge on Python. As I alluded to above, this is simply not so. While Matlab does indeed have a huge number of add-ons, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning IronPython – Part 1 – A Halfhearted ManifestoWith its position as the defacto language of computational engineering, you would assume that Matlab has an edge on Python. As I alluded to above, this is simply not so. While Matlab does indeed have a huge number of add-ons, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computational-Engineering &#187; assistant or associate professor</title>
		<link>http://www.oak-tree.us/blog/index.php/2008/11/18/ironpython-part1/comment-page-1#comment-7</link>
		<dc:creator>Computational-Engineering &#187; assistant or associate professor</dc:creator>
		<pubDate>Sat, 29 Nov 2008 07:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://robertsoakes.brinkster.net/blog/?p=63#comment-7</guid>
		<description>[...] Learning IronPython – Part 1 – A Halfhearted ManifestoWith its position as the defacto language of computational engineering, you would assume that Matlab has an edge on Python. As I alluded to above, this is simply not so. While Matlab does indeed have a huge number of add-ons, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning IronPython – Part 1 – A Halfhearted ManifestoWith its position as the defacto language of computational engineering, you would assume that Matlab has an edge on Python. As I alluded to above, this is simply not so. While Matlab does indeed have a huge number of add-ons, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apolitically Incorrect &#187; Learning IronPython – Part 3 – A Beautiful Start</title>
		<link>http://www.oak-tree.us/blog/index.php/2008/11/18/ironpython-part1/comment-page-1#comment-4</link>
		<dc:creator>Apolitically Incorrect &#187; Learning IronPython – Part 3 – A Beautiful Start</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://robertsoakes.brinkster.net/blog/?p=63#comment-4</guid>
		<description>[...] the party though, it might be good to briefly summarize what I&#8217;ve already blogged about. In Part 1 of this series, I talked about my recent decision to begin learning IronPython and some benefits [...]</description>
		<content:encoded><![CDATA[<p>[...] the party though, it might be good to briefly summarize what I&#8217;ve already blogged about. In Part 1 of this series, I talked about my recent decision to begin learning IronPython and some benefits [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

